Tavira - Tavira (Santa Maria e Santiago)

Tavira - Tavira (Santa Maria e Santiago)

Sale price
POA

Currency converter

Tavira - Tavira (Santa Maria e Santiago)

14 Available units

Ref Floor Property type Bedrooms Baths House Area Gross Area Price
020PI - Emp. Portas do Sol Development 0 0 0 m2 0 m2 0€ KNOW MORE
020PI-F 0 Apartment 3 3 117 m2 139 m2 630 000€ KNOW MORE
020PI-H 1 Apartment 2 2 86 m2 106 m2 520 000€ KNOW MORE
020PI-I 1 Apartment 2 2 73 m2 92 m2 475 000€ KNOW MORE
020PI-K 1 Apartment 1 1 69 m2 87 m2 430 000€ KNOW MORE
020PI-M 2 Apartment 2 2 64 m2 79 m2 410 000€ KNOW MORE
020PI-N 2 Apartment 2 2 88 m2 106 m2 550 000€ KNOW MORE
020PI-O 2 Apartment 2 2 73 m2 92 m2 530 000€ KNOW MORE
020PI-P 2 Apartment 2 2 73 m2 92 m2 535 000€ KNOW MORE
020PI-R 2 Apartment 3 3 115 m2 143 m2 780 000€ KNOW MORE
020PI-S 3 Apartment 2 2 64 m2 79 m2 610 000€ KNOW MORE
020PI-T 3 Apartment 2 2 96 m2 106 m2 760 000€ KNOW MORE
020PI-U 3 Apartment 2 2 73 m2 92 m2 710 000€ KNOW MORE
020PI-Y 3 Apartment 3 3 115 m2 143 m2 1 150 000€ KNOW MORE

Enquire